Angela Tucker CRNA works in the field of Nurse Anesthesiology.
NPI NUMBER | 1629272687 | |
NPPES Provider LastName | TUCKER | |
NPPES Provider FirstName | ANGELA | |
NPPES Provider ZIPCode | 432031278 | |
NPPES Provider State | OH | |
Specialty Description | Family Practice | |
Total Claim Count | 2976.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 37.0 | |
Percent Opioid Claims | 1.24 |
National Provider Identifier [NPI] | 1629272687 |
Last Name Of The Provider | TUCKER |
First Name Of The Provider | ANGELA |
View All |
Carolyn Eckhoff, RN | |
Louis R. Dennig, CRNA | |
Wendy K. Lackey, CRNA
This Doctor is OpenDoctor Recommended. |
|
Midalvi S. Lizardo-Garcia, CRNA
This Doctor is OpenDoctor Recommended. |
|
Karen Quealy, CRNA | |
Jeffrey S. Ruf, CRNA
This Doctor is OpenDoctor Recommended. |
|
Lisa M. Roeder, CRNA | |
Amy R. Vann, CRNA
This Doctor is OpenDoctor Recommended. |
|
Rishae E. Wood, CRNA |