Carl Ross CRNP works in the field of Nursing (Nurse Practitioner).
NPI NUMBER | 1730218611 | |
NPPES Provider LastName | ROSS | |
NPPES Provider FirstName | CARL | |
NPPES Provider ZIPCode | 152375232 | |
NPPES Provider State | PA | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 94.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1730218611 |
Last Name Of The Provider | ROSS |
First Name Of The Provider | CARL |
View All |
Stephanie B. Jacobs, MSN | |
Joan M. Latsko, CRNP | |
Elaine Beck, CRNP
This Doctor is OpenDoctor Recommended. |
|
Stefanie Dinman | |
Susan A. Jessell, CRNP
This Doctor is OpenDoctor Recommended. |
|
Vickie L. Laney, CRNP | |
Susan M. Marshall, CRNP | |
Ann H. Martinick, CRNP |