Carla Foster works in the field of Physician Assistant (PA).
NPI NUMBER | 1598901464 | |
NPPES Provider LastName | FOSTER | |
NPPES Provider FirstName | CARLA | |
NPPES Provider ZIPCode | 240128510 | |
NPPES Provider State | VA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 844.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 31.0 | |
Percent Opioid Claims | 3.67 |
National Provider Identifier [NPI] | 1598901464 |
Last Name Of The Provider | FOSTER |
First Name Of The Provider | CARLA |
View All |
Crystal A. Foster, PA
This Doctor is OpenDoctor Recommended. |
|
Robert A. Franklin, PA
This Doctor is OpenDoctor Recommended. |
|
Allen W. Crowder, PA
This Doctor is OpenDoctor Recommended. |
|
Patricia J. Airey | |
Sara E. Kent, PA-C | |
John F. Pernot, PA-C
This Doctor is OpenDoctor Recommended. |