Carly Turner CRNP works in the field of Pediatric Nursing (Nurse Practitioner).
NPI NUMBER | 1265708200 | |
NPPES Provider LastName | TURNER | |
NPPES Provider FirstName | CARLY | |
NPPES Provider ZIPCode | 362074716 | |
NPPES Provider State | AL | |
Specialty Description | Physician Assistant | |
Total Claim Count | 14.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1265708200 |
Last Name Of The Provider | TURNER |
First Name Of The Provider | CARLY |
View All |
Jarrod Gage, CRNP
This Doctor is OpenDoctor Recommended. |
|
Valisia M. Davis
This Doctor is OpenDoctor Recommended. |
|
Bragan D. Petrey, CRNP
This Doctor is OpenDoctor Recommended. |
|
Nancy C. Brown, CRNP | |
Sasha K. Ramini, CRNP | |
Emily S. Dorion, CRNP | |
Deanna L. Staires, MSN
This Doctor is OpenDoctor Recommended. |
|
Pamela Rowland, CRNP
This Doctor is OpenDoctor Recommended. |