Carol Beck works in the field of Adult Health Nursing (Nurse Practitioner).
NPI NUMBER | 1255301958 | |
NPPES Provider LastName | BECK | |
NPPES Provider FirstName | CAROL | |
NPPES Provider ZIPCode | 480764717 | |
NPPES Provider State | MI | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 1682.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 368.0 | |
Percent Opioid Claims | 21.88 |
National Provider Identifier [NPI] | 1255301958 |
Last Name Of The Provider | BECK |
First Name Of The Provider | CAROL |
View All |
Karen E. Gray, RN
This Doctor is OpenDoctor Recommended. |
|
Lisa Gregory
This Doctor is OpenDoctor Recommended. |
|
Kristyn Gall, NP | |
Dr. Cecilia L. Otten, DNP
This Doctor is OpenDoctor Recommended. |
|
Mary J. Richard, NPC
This Doctor is OpenDoctor Recommended. |
|
Caroline B. Trapp, NP
This Doctor is OpenDoctor Recommended. |