Christopher Walters Smith practices Physical Therapy.
NPI NUMBER | 1386734101 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 190133902 | |
NPPES Provider State | PA | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 248.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 36.0 | |
Percent Opioid Claims | 14.52 |
National Provider Identifier [NPI] | 1386734101 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | CHRISTOPHER |
View All |
John H. Carpenter, PT | |
Susan D. Caron, PT | |
Nathan J. Hellyer, PT
This Doctor is OpenDoctor Recommended. |
|
Timothy P. Fedje, PT | |
Jeffry L. Lamb, PT
This Doctor is OpenDoctor Recommended. |
|
Darren Q. Calley, PT
This Doctor is OpenDoctor Recommended. |
|
Richard C. Larsen, PT | |
Debra A. Macken, PT | |
Paul K. Hoppenworth, PT | |
Michael K. Sheedy, PT | |
David A. Krause, PT | |
Barbara J. Spears, PT |