Allison Turner works in the field of Osteopathic Manipulative Therapy.
NPI NUMBER | 1316100803 | |
NPPES Provider LastName | TURNER | |
NPPES Provider FirstName | ALLISON | |
NPPES Provider ZIPCode | 495199606 | |
NPPES Provider State | MI | |
Specialty Description | General Surgery | |
Total Claim Count | 158.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 17.0 | |
Percent Opioid Claims | 10.76 |
National Provider Identifier [NPI] | 1316100803 |
Last Name Of The Provider | TURNER |
First Name Of The Provider | ALLISON |
View All |
Dr. Ann E. Breitweiser, DO | |
Dr. Norman A. Weber, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Bradley J. Clegg, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Michael V. Bergquist, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Guy J. Garrett, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. David F. McCorry, DO | |
Dr. Dale G. Terpstra, DO |