Ambika Sivanandam works in the field of Internal Medicine. He studied medicine at Madras Medical College. He over the years received 1 awards: "CMS Meaningful Use Stage 1 Certification". He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1801006606 | |
NPPES Provider LastName | SIVANANDAM | |
NPPES Provider FirstName | AMBIKA | |
NPPES Provider ZIPCode | 923543450 | |
NPPES Provider State | CA | |
Specialty Description | Family Practice | |
Total Claim Count | 3538.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 159.0 | |
Percent Opioid Claims | 4.49 |
National Provider Identifier [NPI] | 1801006606 |
Last Name Of The Provider | SIVANANDAM |
First Name Of The Provider | AMBIKA |
View All |
Dr. Farahnaz Farjam, MD | |
Dr. Oluwatoni J. Arene, MD | |
Dr. Khazenay Bakhsh, DO
This Doctor is OpenDoctor Recommended. |