Doctor Andrew H. Glassman, MD is an expert in the field of Orthopedic Surgery.
NPI NUMBER | 1629177274 | |
NPPES Provider LastName | GLASSMAN | |
NPPES Provider FirstName | ANDREW | |
NPPES Provider ZIPCode | 432051546 | |
NPPES Provider State | OH | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 72.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 34.0 | |
Percent Opioid Claims | 47.22 |
National Provider Identifier [NPI] | 1629177274 |
Last Name Of The Provider | GLASSMAN |
First Name Of The Provider | ANDREW |
View All |
Dr. Thomas E. Baker, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert A. Fada, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Brian L. Davison, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. John J. Sharkey, MD
This Doctor is OpenDoctor Recommended. |