Andrew works in the field of Pathology. He is registered with Medicare.
NPI NUMBER | 1720148802 | |
NPPES Provider LastName | SO | |
NPPES Provider FirstName | ANDREW | |
NPPES Provider ZIPCode | 191182718 | |
NPPES Provider State | PA | |
Specialty Description | Pathology | |
Total Claim Count | 163.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1720148802 |
Last Name Of The Provider | SO |
First Name Of The Provider | ANDREW |
View All |
Dr. Tapan M. Bhavsar, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Charuhas G. Deshpande, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Agata M. Bogusz, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Maria Milcu, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |