Andrew Rosenthal practices Cardiology.
NPI NUMBER | 1336101211 | |
NPPES Provider LastName | ROSENTHAL | |
NPPES Provider FirstName | ANDREW | |
NPPES Provider ZIPCode | 337051405 | |
NPPES Provider State | FL | |
Specialty Description | Cardiology | |
Total Claim Count | 2861.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1336101211 |
Last Name Of The Provider | ROSENTHAL |
First Name Of The Provider | ANDREW |
View All |
Dr. Robert Sanchez, MD | |
Dr. Dennis M. Cassidy, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John W. Walsh, MD | |
Dr. Carlos M. Estevez, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. James R. Post, MD | |
Dr. Francisco Cardona, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Stephen E. Minor, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gerardo L. Garcia, MD | |
Dr. Gerardo E. Garcia, MD |