Andrew S. Fink, MD works in the field of General Surgery.
NPI NUMBER | 1124035704 | |
NPPES Provider LastName | FINK | |
NPPES Provider FirstName | ANDREW | |
NPPES Provider ZIPCode | 551021062 | |
NPPES Provider State | MN | |
Specialty Description | General Surgery | |
Total Claim Count | 66.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1124035704 |
Last Name Of The Provider | FINK |
First Name Of The Provider | ANDREW |
View All |
Dr. Michael B. Koeplin, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. James D. Foley, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Sylvester M. Black, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Donald L. Foss, MD | |
Dr. John B. Miller, MD | |
Dr. Omer K. Sanan, MD
This Doctor is OpenDoctor Recommended. |
|
Victor S. Liew, MB
This Doctor is OpenDoctor Recommended. |
|
Dr. Irena Gribovskaja-Rupp, MD |