Arthur Meyer practices Hematology. He attended Jefferson Medical College. He over the years received 1 awards: "CMS Meaningful Use Stage 1 Certification".
NPI NUMBER | 1962407635 | |
NPPES Provider LastName | MEYER | |
NPPES Provider FirstName | ARTHUR | |
NPPES Provider ZIPCode | 187045802 | |
NPPES Provider State | PA | |
Specialty Description | Hematology/Oncology | |
Total Claim Count | 1131.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 14.0 | |
Percent Opioid Claims | 1.24 |
National Provider Identifier [NPI] | 1962407635 |
Last Name Of The Provider | MEYER |
First Name Of The Provider | ARTHUR |
View All |
Dr. James O. Brady, MD | |
Dr. Rajen P. Oza, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Carol A. Westbrook, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |