Arturo Diaz practices General Surgery.
NPI NUMBER | 1245315852 | |
NPPES Provider LastName | DIAZ | |
NPPES Provider FirstName | ARTURO | |
NPPES Provider ZIPCode | 02215 | |
NPPES Provider State | MA | |
Specialty Description | Rheumatology | |
Total Claim Count | 1491.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 112.0 | |
Percent Opioid Claims | 7.51 |
National Provider Identifier [NPI] | 1245315852 |
Last Name Of The Provider | DIAZ |
First Name Of The Provider | ARTURO |
View All |
Dr. Marvin D. Shie III, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Saeb Bayazid, MD | |
Dr. Steven C. Pearse, MD
This Doctor is OpenDoctor Recommended. |