Dr. Brian J. Song practices Ear, Nose, and Throat.
NPI NUMBER | 1457513715 | |
NPPES Provider LastName | SONG | |
NPPES Provider FirstName | BRIAN | |
NPPES Provider ZIPCode | 021143002 | |
NPPES Provider State | MA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 238.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1457513715 |
Last Name Of The Provider | SONG |
First Name Of The Provider | BRIAN |
View All |
Dr. Mark H. Berman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Eric J. Kezirian, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Ming D. Lee, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Leslie E. Irvine, MD | |
Dr. Julianna E. Pesce, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Mohammad R. Shapoory, MD | |
Dr. Mark S. Swanson, MD |