Bruce Thomas practices Interventional Radiology.
NPI NUMBER | 1336173863 | |
NPPES Provider LastName | THOMAS | |
NPPES Provider FirstName | BRUCE | |
NPPES Provider ZIPCode | 326194713 | |
NPPES Provider State | FL | |
Specialty Description | Family Practice | |
Total Claim Count | 15028.0 | |
Distinct Opioid Count | 8.0 | |
Opioid Claim Count | 1383.0 | |
Percent Opioid Claims | 9.2 |
National Provider Identifier [NPI] | 1336173863 |
Last Name Of The Provider | THOMAS |
First Name Of The Provider | BRUCE |
View All |
Dr. Thomas H. Bishop, MD | |
Dr. Witold Brozyna, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert F. O'Brien, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jeffery D. Shay, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert G. Zeller, MD |