Carina Gonzalez is an expert in the field of Pediatrics.
NPI NUMBER | 1568480556 | |
NPPES Provider LastName | GONZALEZ | |
NPPES Provider FirstName | CARINA | |
NPPES Provider ZIPCode | 952423038 | |
NPPES Provider State | CA | |
Specialty Description | Family Practice | |
Total Claim Count | 1200.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 49.0 | |
Percent Opioid Claims | 4.08 |
National Provider Identifier [NPI] | 1568480556 |
Last Name Of The Provider | GONZALEZ |
First Name Of The Provider | CARINA |
View All |
Dr. Javier A. Padial, MD | |
Dr. Joshua C. Anchan, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Elizabeth C. Menking, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. David W. Johnson, MD | |
Dr. Oziel Ortiz, MD |