Cecilia practices Ophthalmology.
NPI NUMBER | 1699933283 | |
NPPES Provider LastName | LEE | |
NPPES Provider FirstName | CECILIA | |
NPPES Provider ZIPCode | 981042433 | |
NPPES Provider State | WA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 438.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1699933283 |
Last Name Of The Provider | LEE |
First Name Of The Provider | CECILIA |
View All |
Dr. Ted M. Zollman, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Kim S. Mallick, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Melvin R. Carlson, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Michael M. Mohandeson, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. James C. Orcutt, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Philip Wagenaar, MD |