Chang works in the field of Anesthesiology.
NPI NUMBER | 1124024112 | |
NPPES Provider LastName | LIM | |
NPPES Provider FirstName | CHANG | |
NPPES Provider ZIPCode | 288031700 | |
NPPES Provider State | NC | |
Specialty Description | Cardiology | |
Total Claim Count | 4905.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1124024112 |
Last Name Of The Provider | LIM |
First Name Of The Provider | CHANG |
View All |
Dr. Richard T. Warner, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Leroy M. Even, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joseph E. Lena, MD
This Doctor is OpenDoctor Recommended. |