Dr. Charles H. Edmonds works in the field of Internal Medicine.
NPI NUMBER | 1508837220 | |
NPPES Provider LastName | EDMONDS | |
NPPES Provider FirstName | CHARLES | |
NPPES Provider ZIPCode | 857123521 | |
NPPES Provider State | AZ | |
Specialty Description | Optometry | |
Total Claim Count | 146.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1508837220 |
Last Name Of The Provider | EDMONDS |
First Name Of The Provider | CHARLES |
View All |
Dr. Sirisha S. Manyam, DO | |
Dr. Susan C. Spell, MD | |
Dr. Ronald D. Pelavin, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Melanie Stojanovic, MD | |
Dr. Malitha Hettiarachchi, MD | |
Dr. Manuel E. Herdade, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Anitha Kompally, MD
This Doctor is OpenDoctor Recommended. |