Charles Korth practices Optometry. He accepts Medicare.
NPI NUMBER | 1609858786 | |
NPPES Provider LastName | KORTH | |
NPPES Provider FirstName | CHARLES | |
NPPES Provider ZIPCode | 911053029 | |
NPPES Provider State | CA | |
Specialty Description | Optometry | |
Total Claim Count | 20.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1609858786 |
Last Name Of The Provider | KORTH |
First Name Of The Provider | CHARLES |
View All |
Dr. Jane Kim, OD | |
Dr. Sandy K. Gee, OD | |
Dr. Carl V. Nicholson, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Nancy Park, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Elizabeth Snowden-Ifft, OD |