Chong works in the field of Optometry.
NPI NUMBER | 1083728034 | |
NPPES Provider LastName | YU | |
NPPES Provider FirstName | CHONG | |
NPPES Provider ZIPCode | 631416345 | |
NPPES Provider State | MO | |
Specialty Description | Optometry | |
Total Claim Count | 962.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1083728034 |
Last Name Of The Provider | YU |
First Name Of The Provider | CHONG |
View All |
Dr. Albert C. Lee, OD | |
Dr. William V. Chantaduly, OD | |
Dr. Huan Guan, OD | |
Dr. Jeffrey Ko, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Michael L. Lee, OD | |
Dr. Sandra Lee, OD | |
Dr. Marilyn M. Ng, OD | |
Dr. Ruby Sanchez, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jenny L. Su, OD | |
Dr. Angela Tam, OD | |
Vincent P. Penza
This Doctor is OpenDoctor Recommended. |