Christopher Meyer practices General Surgery.
NPI NUMBER | 1639130701 | |
NPPES Provider LastName | MEYER | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 454594778 | |
NPPES Provider State | OH | |
Specialty Description | General Surgery | |
Total Claim Count | 91.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 60.0 | |
Percent Opioid Claims | 65.93 |
National Provider Identifier [NPI] | 1639130701 |
Last Name Of The Provider | MEYER |
First Name Of The Provider | CHRISTOPHER |
View All |
Dr. Phillip B. Heyse, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Gregory R. Semon, DO | |
Dr. Steven R. Sutherin, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Kenneth W. Brock, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Howard E. Bowers, MD | |
Dr. Dossa Y. Avafia, MD |