Christopher T. Cutter is an expert in the field of Emergency Medicine.
NPI NUMBER | 1396940839 | |
NPPES Provider LastName | CUTTER | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 452382316 | |
NPPES Provider State | OH | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 276.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 79.0 | |
Percent Opioid Claims | 28.62 |
National Provider Identifier [NPI] | 1396940839 |
Last Name Of The Provider | CUTTER |
First Name Of The Provider | CHRISTOPHER |
View All |
Dr. Jordan B. Bonomo, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Kevin J. Joseph, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Timothy J. Henke, MD | |
Dr. Jeffrey D. Spatz, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Peter B. Toth, MD |