Clifford R. Seward, MD works in the field of Ophthalmology. He attended Rutgers Robert Wood Johnson Medical School. Rutgers Robert Wood Johnson Medical School is ranked 74 in research and 67 in primary care medicine He over the years received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FAAO)". He accepts all Medicare patients.
NPI NUMBER | 1982673851 | |
NPPES Provider LastName | SEWARD | |
NPPES Provider FirstName | CLIFFORD | |
NPPES Provider ZIPCode | 300583802 | |
NPPES Provider State | GA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1586.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1982673851 |
Last Name Of The Provider | SEWARD |
First Name Of The Provider | CLIFFORD |
View All |