Daniel Bradford works in the field of Family Medicine.
NPI NUMBER | 1528123254 | |
NPPES Provider LastName | BRADFORD | |
NPPES Provider FirstName | DANIEL | |
NPPES Provider ZIPCode | 925060102 | |
NPPES Provider State | CA | |
Specialty Description | Family Practice | |
Total Claim Count | 3102.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 126.0 | |
Percent Opioid Claims | 4.06 |
National Provider Identifier [NPI] | 1528123254 |
Last Name Of The Provider | BRADFORD |
First Name Of The Provider | DANIEL |
View All |
Dr. Dennis Vu, DO | |
Dr. Francis N. Chu, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Paul J. Hsiang, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Yoshiyuki P. Aoyagi, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Frank M. Flowers Jr., MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Sallie Redfern, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. David R. Pulido, MD | |
Dr. Charlotte C. Zane, MD
This Doctor is OpenDoctor Recommended. |