Dominick L. Opitz, OD practices Optometry. He accepts Medicare.
NPI NUMBER | 1639105273 | |
NPPES Provider LastName | OPITZ | |
NPPES Provider FirstName | DOMINICK | |
NPPES Provider ZIPCode | 606163849 | |
NPPES Provider State | IL | |
Specialty Description | Optometry | |
Total Claim Count | 1149.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1639105273 |
Last Name Of The Provider | OPITZ |
First Name Of The Provider | DOMINICK |
View All |
Dr. Guillermo Gamboa, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Pearline Hampton, OD | |
Dr. Helen M. Gabriel, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. James B. Gremo, OD | |
Dr. Katarzyna M. Aleszczyk, OD | |
Dr. Radhika Chandrasekar, OD | |
Kathleen Morley |