Douglas K. Monson, DPM works in the field of Podiatry.
NPI NUMBER | 1962563130 | |
NPPES Provider LastName | MONSON | |
NPPES Provider FirstName | DOUGLAS | |
NPPES Provider ZIPCode | 992063853 | |
NPPES Provider State | WA | |
Specialty Description | Podiatry | |
Total Claim Count | 109.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 22.0 | |
Percent Opioid Claims | 20.18 |
National Provider Identifier [NPI] | 1962563130 |
Last Name Of The Provider | MONSON |
First Name Of The Provider | DOUGLAS |
View All |
Dr. Greg R. Brockbank, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Richard A. Frost, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Borys E. Markewych, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. James J. Porter, DPM | |
Dr. Shani McGinnis, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Irvin G. Engen, DPM | |
Dr. Dru L. Rodriguez, DPM
This Doctor is OpenDoctor Recommended. |