Edward works in the field of Internal Medicine.
NPI NUMBER | 1942231022 | |
NPPES Provider LastName | HAI | |
NPPES Provider FirstName | EDWARD | |
NPPES Provider ZIPCode | 924054116 | |
NPPES Provider State | CA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 6440.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 913.0 | |
Percent Opioid Claims | 14.18 |
National Provider Identifier [NPI] | 1942231022 |
Last Name Of The Provider | HAI |
First Name Of The Provider | EDWARD |
View All |
Dr. Alma M. Palisoc, MD | |
Dr. Wilfredo M. Tupas, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Richard J. Moyer, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Frank J. Bott, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Victor K. Weng, DO
This Doctor is OpenDoctor Recommended. |