Eric Bernstein practices Pediatrics. He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1508978487 | |
NPPES Provider LastName | BERNSTEIN | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 782514498 | |
NPPES Provider State | TX | |
Specialty Description | Family Practice | |
Total Claim Count | 3348.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 32.0 | |
Percent Opioid Claims | 0.96 |
National Provider Identifier [NPI] | 1508978487 |
Last Name Of The Provider | BERNSTEIN |
First Name Of The Provider | ERIC |
View All |
Dr. Nicolas C. Appleton, MD | |
Dr. Manuel A. Nunez, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Tess J. Bobo, DO | |
Dr. Thomas S. Spurgat, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John T. Fitch Sr., MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gordon D. Garcia, MD | |
Dr. Emma M. Elizondo, MD
This Doctor is OpenDoctor Recommended. |