Eric works in the field of Geriatric Medicine.
NPI NUMBER | 1467557009 | |
NPPES Provider LastName | YEE | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 968251800 | |
NPPES Provider State | HI | |
Specialty Description | Family Practice | |
Total Claim Count | 14609.0 | |
Distinct Opioid Count | 7.0 | |
Opioid Claim Count | 296.0 | |
Percent Opioid Claims | 2.03 |
National Provider Identifier [NPI] | 1467557009 |
Last Name Of The Provider | YEE |
First Name Of The Provider | ERIC |
View All |
Dr. Samina Ahsan, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mona R. Bomgaars, MD | |
Dr. Paul X. Beck, MD | |
Dr. Kenji Sekiguchi, MD | |
Dr. Charles F. Miller, MD | |
Dr. Rachael Murkofsky, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Kei Sonoda, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Praphan Puapong, MD | |
Dr. Sung E. Jang, MD |