Eric Gomez Urena works in the field of Internal Medicine. He accepts Medicare.
NPI NUMBER | 1477758399 | |
NPPES Provider LastName | GOMEZ-URENA | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 258013140 | |
NPPES Provider State | WV | |
Specialty Description | Internal Medicine | |
Total Claim Count | 688.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 11.0 | |
Percent Opioid Claims | 1.6 |
National Provider Identifier [NPI] | 1477758399 |
Last Name Of The Provider | GOMEZ-URENA |
First Name Of The Provider | ERIC |
View All |
Dr. Amanda B. Ebright, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Justin A. Fiala, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Kimberly L. Schoonover, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Joshua D. Jones, MD | |
Dr. Eric M. Poeschla, MD | |
Dr. Staci M. Larsen, MD | |
Dr. Elfriede A. Agyemang, MD |