Eric S. Greenfield, OD works in the field of Optometry.
NPI NUMBER | 1396897211 | |
NPPES Provider LastName | GREENFIELD | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 60714 | |
NPPES Provider State | IL | |
Specialty Description | Optometry | |
Total Claim Count | 23.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1396897211 |
Last Name Of The Provider | GREENFIELD |
First Name Of The Provider | ERIC |
View All |
Dr. Alla Pasman, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Eric M. Drey, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. John A. Oplawski, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mary Jacobson, OD | |
Dr. Sung Y. Kim, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Scott B. Ford, OD | |
Dr. Michaela T. Novak, OD | |
Dr. Erik Ranta, OD | |
Dr. Khanh Ngo, OD |