Dr. Eric Scott works in the field of Vascular Surgery.
NPI NUMBER | 1386812931 | |
NPPES Provider LastName | SCOTT | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 502668216 | |
NPPES Provider State | IA | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 432.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1386812931 |
Last Name Of The Provider | SCOTT |
First Name Of The Provider | ERIC |
View All |
Dr. Dennis M. Fry, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Douglas B. Dorner, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Anson A. Yeager Jr., MD
This Doctor is OpenDoctor Recommended. |