Gregory Walker works in the field of Pediatrics.
NPI NUMBER | 1134307978 | |
NPPES Provider LastName | WALKER | |
NPPES Provider FirstName | GREGORY | |
NPPES Provider ZIPCode | 436082603 | |
NPPES Provider State | OH | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 447.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 96.0 | |
Percent Opioid Claims | 21.48 |
National Provider Identifier [NPI] | 1134307978 |
Last Name Of The Provider | WALKER |
First Name Of The Provider | GREGORY |
View All |
Dr. Pamela B. Kingma, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Michael A. Donaworth, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gregg A. Kottyan, MD |