Gregory Nelson works in the field of Ophthalmology.
NPI NUMBER | 1841299385 | |
NPPES Provider LastName | NELSON | |
NPPES Provider FirstName | GREGORY | |
NPPES Provider ZIPCode | 530664899 | |
NPPES Provider State | WI | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 79.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 15.0 | |
Percent Opioid Claims | 18.99 |
National Provider Identifier [NPI] | 1841299385 |
Last Name Of The Provider | NELSON |
First Name Of The Provider | GREGORY |
View All |
Dr. Carroll D. Rund, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Timothy R. Pieh, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Adam D. Goddard, DO | |
Dr. Michael W. Border, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jeffrey L. Fischer, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Katherine H. Shin, MD
This Doctor is OpenDoctor Recommended. |