Tran works in the field of Optometry.
NPI NUMBER | 1558617498 | |
NPPES Provider LastName | TRAN | |
NPPES Provider FirstName | HOA | |
NPPES Provider ZIPCode | 731124236 | |
NPPES Provider State | OK | |
Specialty Description | Optometry | |
Total Claim Count | 24.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1558617498 |
Last Name Of The Provider | TRAN |
First Name Of The Provider | HOA |
View All |
Dr. Irene H. Lam, OD | |
Dr. Elisabeth C. Wilkerson, OD | |
Dr. Trent J. Pitt, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joseph H. Phillips, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jason D. Pickard, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jason K. Schmitt, OD |