Howard Daniel works in the field of Radiology.
NPI NUMBER | 1811965031 | |
NPPES Provider LastName | DANIEL | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 731093831 | |
NPPES Provider State | OK | |
Specialty Description | Diagnostic Radiology | |
Total Claim Count | 72.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1811965031 |
Last Name Of The Provider | DANIEL |
First Name Of The Provider | HOWARD |
View All |
Dr. Richard E. Cooke, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jeremiah A. Jansen, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mary M. Jones, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Natosha N. Monfore, DO |