Howard Schwartz works in the field of Gastroenterology. He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1942286588 | |
NPPES Provider LastName | SCHWARTZ | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 33143 | |
NPPES Provider State | FL | |
Specialty Description | Gastroenterology | |
Total Claim Count | 170.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1942286588 |
Last Name Of The Provider | SCHWARTZ |
First Name Of The Provider | HOWARD |
View All |
Dr. Harris I. Goldberg, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Ira J. Agatstein, MD | |
Dr. Barry E. Brand, MD
This Doctor is OpenDoctor Recommended. |