Howard Schmidt works in the field of Pediatrics.
NPI NUMBER | 1780640979 | |
NPPES Provider LastName | SCHMIDT | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 755034619 | |
NPPES Provider State | TX | |
Specialty Description | General Surgery | |
Total Claim Count | 138.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 75.0 | |
Percent Opioid Claims | 54.35 |
National Provider Identifier [NPI] | 1780640979 |
Last Name Of The Provider | SCHMIDT |
First Name Of The Provider | HOWARD |
View All |
Dr. Marilyn A. Meyer, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John M. McCarthy, MD | |
Dr. Steven R. Liner, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Nicholas A. Klaiber, MD | |
Dr. Deepak Patel, DO | |
Dr. Tomeka G. Day, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Simon E. Karam, MD | |
Dr. Sean C. Slusher, MD | |
Sue S. Sreedhar, MB
This Doctor is OpenDoctor Recommended. This doctor has more publications |