Howard Goldman practices Dermatology. He accepts Medicare.
NPI NUMBER | 1699764175 | |
NPPES Provider LastName | GOLDMAN | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 191163613 | |
NPPES Provider State | PA | |
Specialty Description | Dermatology | |
Total Claim Count | 3646.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1699764175 |
Last Name Of The Provider | GOLDMAN |
First Name Of The Provider | HOWARD |
View All |
Dr. Carmela C. Vittorio, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Thuzar M. Shin, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Reza F. Ghohestani Sr., MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Rachel A. Bognet, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Susan C. Taylor, MD
This Doctor is OpenDoctor Recommended. |