James Lightfoot works in the field of Internal Medicine.
NPI NUMBER | 1609042688 | |
NPPES Provider LastName | LIGHTFOOT | |
NPPES Provider FirstName | JAMES | |
NPPES Provider ZIPCode | 170111802 | |
NPPES Provider State | PA | |
Specialty Description | Cardiology | |
Total Claim Count | 904.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1609042688 |
Last Name Of The Provider | LIGHTFOOT |
First Name Of The Provider | JAMES |
View All |
Dr. Kathryn M. Frantz, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Richard Wabnick, DO | |
Dr. Earl S. Moyer, MD | |
Dr. Gokhan Gormus, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Sonia Chawla, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. David A. Macaluso, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Sarah S. Warehime-Lantzy, MD
This Doctor is OpenDoctor Recommended. |