James Dickman works in the field of Optometry.
NPI NUMBER | 1063529964 | |
NPPES Provider LastName | DICKMAN | |
NPPES Provider FirstName | JAMES | |
NPPES Provider ZIPCode | 458281747 | |
NPPES Provider State | OH | |
Specialty Description | Optometry | |
Total Claim Count | 93.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1063529964 |
Last Name Of The Provider | DICKMAN |
First Name Of The Provider | JAMES |
View All |
Dr. Jillynn F. Bruner, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Wayne R. Kettler, OD | |
Dr. Alicia W. Tobe, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Tyler J. Speelman, OD
This Doctor is OpenDoctor Recommended. |