Doctor Jose L. Jimenez, MD works in the field of Ophthalmology.
NPI NUMBER | 1831142082 | |
NPPES Provider LastName | JIMENEZ | |
NPPES Provider FirstName | JOSE | |
NPPES Provider ZIPCode | 007260340 | |
NPPES Provider State | PR | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1734.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 77.0 | |
Percent Opioid Claims | 4.44 |
National Provider Identifier [NPI] | 1831142082 |
Last Name Of The Provider | JIMENEZ |
First Name Of The Provider | JOSE |
View All |
Dr. Odalys Mendoza Villahermosa, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Rosana R. Rosado, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Juan C. Ocasio, MD | |
Dr. Noel S. De Leon, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Guillermo A. Torres Cabrera, MD | |
Dr. Cesar Tort Sola, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Maria D. Ortiz, MD | |
Dr. Ana L. Galva, MD
This Doctor is OpenDoctor Recommended. |