Joseph Jimenez practices Preventive Medicine.
NPI NUMBER | 1437310448 | |
NPPES Provider LastName | JIMENEZ | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 085272009 | |
NPPES Provider State | NJ | |
Specialty Description | Physical Medicine and Rehabilitation | |
Total Claim Count | 218.0 | |
Distinct Opioid Count | 6.0 | |
Opioid Claim Count | 131.0 | |
Percent Opioid Claims | 60.09 |
National Provider Identifier [NPI] | 1437310448 |
Last Name Of The Provider | JIMENEZ |
First Name Of The Provider | JOSEPH |
View All |
Dr. Renee S. Chervenak, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Matthias H. Wiederholz, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Philip G. Lewis, MD |