Joshua Beck practices Emergency Medicine. He accepts Medicare payments and is listed with Medicare.gov.
NPI NUMBER | 1174754857 | |
NPPES Provider LastName | BECK | |
NPPES Provider FirstName | JOSHUA | |
NPPES Provider ZIPCode | 908061701 | |
NPPES Provider State | CA | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 116.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 16.0 | |
Percent Opioid Claims | 13.79 |
National Provider Identifier [NPI] | 1174754857 |
Last Name Of The Provider | BECK |
First Name Of The Provider | JOSHUA |
View All |
Dr. James A. Collier, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Yelena Gelman, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Jerry R. Hughes, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jonathan D. Lawrence, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Andrew S. Meeks, MD
This Doctor is OpenDoctor Recommended. |