Julio Gonzalez works in the field of Neurology. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1780608471 | |
NPPES Provider LastName | GONZALEZ | |
NPPES Provider FirstName | JULIO | |
NPPES Provider ZIPCode | 220433500 | |
NPPES Provider State | VA | |
Specialty Description | Neurology | |
Total Claim Count | 2334.0 | |
Distinct Opioid Count | 11.0 | |
Opioid Claim Count | 1359.0 | |
Percent Opioid Claims | 58.23 |
National Provider Identifier [NPI] | 1780608471 |
Last Name Of The Provider | GONZALEZ |
First Name Of The Provider | JULIO |
View All |
Dr. Shahram Majidi, MD | |
Dr. Carl Waldman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Hilary Newgen, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. David B. Grass, MD | |
Dr. Neal K. Maru, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Brigit R. Venza, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Simon Fishman, MD
This Doctor is OpenDoctor Recommended. |