Manish Sharma works in the field of Hematology.
NPI NUMBER | 1619280708 | |
NPPES Provider LastName | SHARMA | |
NPPES Provider FirstName | MANISH | |
NPPES Provider ZIPCode | 074704738 | |
NPPES Provider State | NJ | |
Specialty Description | Internal Medicine | |
Total Claim Count | 442.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 2.94 |
National Provider Identifier [NPI] | 1619280708 |
Last Name Of The Provider | SHARMA |
First Name Of The Provider | MANISH |
View All |
Dr. Victoria M. Alagiozian-Angelova, MD | |
Dr. Mary J. Fidler, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joyce Samuel, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Bozena Witek, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Kenneth S. Cohen, MD | |
Dr. R Deva Nathan, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Caitlin O. Schein, MD |