Mark Roth is an expert in the field of General Surgery. He received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACS)". He is registered with Medicare.
NPI NUMBER | 1144210279 | |
NPPES Provider LastName | ROTH | |
NPPES Provider FirstName | MARK | |
NPPES Provider ZIPCode | 172682542 | |
NPPES Provider State | PA | |
Specialty Description | General Surgery | |
Total Claim Count | 330.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 11.0 | |
Percent Opioid Claims | 3.33 |
National Provider Identifier [NPI] | 1144210279 |
Last Name Of The Provider | ROTH |
First Name Of The Provider | MARK |
View All |
Dr. Christopher S. Andrews, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Collin L. Myers, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John P. Hinterkopf, MD | |
Dr. Terrence I. McKee, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Robert K. Finley III, MD |