Mark Fischer is an expert in the field of Optometry.
NPI NUMBER | 1457376873 | |
NPPES Provider LastName | FISCHER | |
NPPES Provider FirstName | MARK | |
NPPES Provider ZIPCode | 983623911 | |
NPPES Provider State | WA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 2774.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 140.0 | |
Percent Opioid Claims | 5.05 |
National Provider Identifier [NPI] | 1457376873 |
Last Name Of The Provider | FISCHER |
First Name Of The Provider | MARK |
View All |
Dr. Stephen P. Bashford, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Paige M. Paddock, OD | |
Dr. Gordon V. Bashford, OD | |
Dr. Glen A. Gunderson, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. James H. Jordan Jr., OD | |
Dr. Kyle B. Hughes, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Heidi A. Hughes, OD | |
Dr. Carrie M. Burleson, OD
This Doctor is OpenDoctor Recommended. |